Spells Reference
This is a complete spell reference for the Golarion Chronicles server. Updated directly from the spells.2da. This list matches the ingame spells exactly.
Cyan named spells are new to the game.
Yellow named spells are original spells that have been modified.
White named spells are original unmodified spells.
Click a column header to sort, use the tabs above the table to filter new and modified entries, and click a spell name to expand its full in-game description.
| Spell Name | School | Range | Components | Bard | Cleric | Druid | Paladin | Ranger | Wiz/Sorc |
|---|---|---|---|---|---|---|---|---|---|
| Acid Fog | Conjuration | Long (40m) | V, S | - | - | - | - | - | 6 |
| Acid Splash | Conjuration | Medium (20m) | V, S | - | - | - | - | - | 0 |
| Acute Senses | Transmutation | Touch | V, S | 2 | - | - | - | 2 | - |
| Aid | Enchantment | Touch | V, S | - | 2 | - | 2 | 3 | - |
| Align Weapon | Transmutation | Touch | V, S | - | 2 | - | - | - | - |
| Animate Dead | Necromancy | Short (8m) | V, S | - | 3 | - | - | - | 5 |
| Anticipate Thoughts | Divination | Short (8m) | V, S | 2 | - | - | - | - | 2 |
| Arcane Eye | Divination | Short (8m) | V, S | - | - | - | - | - | 4 |
| Aura of Vitality | Transmutation | Touch | V, S | - | - | 7 | - | - | - |
| Aura versus Alignment | Abjuration | Personal | V, S | - | 8 | - | - | - | - |
| Awaken | Transmutation | Touch | V, S | - | - | 5 | - | - | - |
| Ball Lightning | Evocation | Medium (20m) | V, S | - | - | - | - | - | 5 |
| Bane | Enchantment | Long (40m) | V, S | - | 1 | - | - | - | - |
| Banishment | Abjuration | Short (8m) | V, S | - | 6 | - | - | - | 7 |
| Barkskin | Transmutation | Touch | V, S | - | - | 2 | - | 2 | - |
| Battletide | Transmutation | Personal | V, S | - | 5 | - | - | - | - |
| Bear's Endurance | Transmutation | Touch | V, S | - | 2 | 2 | - | 2 | 2 |
| Beast Shape I | Transmutation | Personal | S | - | - | - | - | - | 3 |
| Beast Shape II | Transmutation | Personal | S | - | - | - | - | - | 4 |
| Beast Shape III | Transmutation | Personal | S | - | - | - | - | - | 5 |
| Beast Shape IV | Transmutation | Personal | S | - | - | - | - | - | 6 |
| Bestow Curse | Necromancy | Touch | V, S | - | 3 | - | - | - | 4 |
| Bigby's Clenched Fist | Evocation | Long (40m) | V, S | - | - | - | - | - | 8 |
| Bigby's Crushing Hand | Evocation | Long (40m) | V, S | - | - | - | - | - | 9 |
| Bigby's Forceful Hand | Evocation | Long (40m) | V, S | - | - | - | - | - | 6 |
| Bigby's Grasping Hand | Evocation | Long (40m) | V, S | - | - | - | - | - | 7 |
| Bigby's Interposing Hand | Evocation | Long (40m) | V, S | - | - | - | - | - | 5 |
| Blackstaff | Transmutation | Touch | V, S | - | - | - | - | - | 8 |
| Blade Barrier | Evocation | Medium (20m) | V, S | - | 6 | - | - | - | - |
| Bleed | Necromancy | Short (8m) | V, S | - | 0 | - | - | - | - |
| Bless | Enchantment | Long (40m) | V, S | - | 1 | - | 1 | - | - |
| Bless Weapon | Transmutation | Touch | V, S | - | - | - | 1 | - | - |
| Blindness/Deafness | Necromancy | Medium (20m) | V | 2 | 3 | - | - | - | 2 |
| Blur | Illusion | Touch | V | 2 | - | - | - | - | 2 |
| Bombardment | Conjuration | Long (40m) | V, S | - | - | 8 | - | - | - |
| Breath of Life | Conjuration | Touch | V, S | - | 5 | - | - | - | - |
| Bull's Strength | Transmutation | Touch | V, S | - | 2 | 2 | 2 | - | 2 |
| Burning Hands | Transmutation | Short (8m) | V, S | - | - | - | - | - | 1 |
| Burst of Radiance | Evocation | Medium (20m) | V, S | - | 2 | 2 | - | - | 2 |
| Call Lightning | Evocation | Long (40m) | V, S | - | - | 3 | - | - | - |
| Calm Animals | Enchantment | Short (8m) | V, S | - | - | 1 | - | 1 | - |
| Cat's Grace | Transmutation | Touch | V, S | 2 | - | - | - | 2 | 2 |
| Cause Fear | Necromancy | Short (8m) | V, S | 1 | 1 | - | - | - | 1 |
| Chain Lightning | Evocation | Long (40m) | V, S | - | - | - | - | - | 6 |
| Charm Monster | Enchantment | Short (8m) | V, S | 3 | - | - | - | - | 4 |
| Charm Person | Enchantment | Short (8m) | V, S | 1 | - | - | - | - | 1 |
| Charm Person or Animal | Enchantment | Short (8m) | V, S | - | - | 2 | - | - | - |
| Circle of Death | Necromancy | Medium (20m) | V, S | - | - | - | - | - | 6 |
| Circle of Doom | Necromancy | Medium (20m) | V, S | - | 5 | - | - | - | - |
| Cloudkill | Conjuration | Long (40m) | V, S | - | - | - | - | - | 5 |
| Color Spray | Illusion | Short (8m) | V, S | - | - | - | - | - | 1 |
| Combust | Evocation | Touch | V, S | - | - | - | - | - | 2 |
| Command Plants | Transmutation | Short (8m) | V | - | - | 4 | - | 3 | - |
| Cone of Cold | Evocation | Short (8m) | V, S | - | - | - | - | - | 5 |
| Confusion | Enchantment | Medium (20m) | V, S | 3 | - | - | - | - | 4 |
| Contagion | Necromancy | Touch | V, S | - | 3 | 3 | - | - | 4 |
| Control Undead | Necromancy | Short (8m) | V, S | - | 6 | - | - | - | 7 |
| Create Greater Undead | Necromancy | Short (8m) | V, S | - | 8 | - | - | - | 8 |
| Create Undead | Necromancy | Short (8m) | V, S | - | 6 | - | - | - | 6 |
| Creeping Doom | Conjuration | Medium (20m) | V, S | - | - | 7 | - | - | - |
| Crumble | Transmutation | Medium (20m) | V, S | - | - | 6 | - | - | - |
| Cure Critical Wounds | Conjuration | Touch | V, S | 4 | 4 | 5 | - | - | - |
| Cure Light Wounds | Conjuration | Touch | V, S | 1 | 1 | 1 | 1 | 1 | - |
| Cure Moderate Wounds | Conjuration | Touch | V, S | 2 | 2 | 3 | 3 | 3 | - |
| Cure Serious Wounds | Conjuration | Touch | V, S | 3 | 3 | 4 | 4 | 4 | - |
| Darkness | Evocation | Long (40m) | V | 2 | 2 | - | - | - | 2 |
| Daze | Enchantment | Long (40m) | V, S | 0 | - | - | - | - | 0 |
| Death Knell | Necromancy | Touch | V, S | - | 2 | - | - | - | 2 |
| Death Ward | Necromancy | Touch | V, S | - | 4 | 5 | 4 | - | - |
| Deep Slumber | Enchantment | Medium (20m) | V, S | 3 | - | - | - | - | 3 |
| Delayed Blast Fireball | Evocation | Medium (20m) | V, S | - | - | - | - | - | 7 |
| Destruction | Necromancy | Short (8m) | V, S | - | 7 | - | - | - | - |
| Detect Scrying | Abjuration | Personal | V, S | 4 | - | - | - | - | 4 |
| Dimension Door | Conjuration | Long (40m) | V | 4 | - | - | - | - | 4 |
| Dismissal | Abjuration | Short (8m) | V, S | - | 4 | - | - | - | 5 |
| Dispel Evil | Abjuration | Touch | V, S | - | 5 | - | - | - | - |
| Dispel Good | Abjuration | Touch | V, S | - | 5 | - | - | - | - |
| Dispel Magic | Abjuration | Medium (20m) | V, S | 3 | 3 | 4 | 3 | - | 3 |
| Displacement | Illusion | Touch | V | 3 | - | - | - | - | 3 |
| Divination | Divination | Personal | V, S | - | 4 | - | - | - | - |
| Divine Favor | Evocation | Personal | V, S | - | 1 | - | 1 | - | - |
| Divine Power | Evocation | Personal | V, S | - | 4 | - | - | - | - |
| Dominate Animal | Enchantment | Medium (20m) | V, S | - | - | 3 | - | - | - |
| Dominate Monster | Enchantment | Medium (20m) | V, S | - | - | - | - | - | 9 |
| Dominate Person | Enchantment | Medium (20m) | V, S | 4 | - | - | - | - | 5 |
| Doom | Enchantment | Medium (20m) | V, S | - | 1 | - | - | - | - |
| Drown | Transmutation | Short (8m) | V, S | - | - | 6 | - | - | - |
| Drunkard's Breath | Conjuration | Short (8m) | - | 2 | 2 | - | - | - | - |
| Eagle's Splendor | Transmutation | Touch | V, S | 2 | 2 | - | 2 | - | 2 |
| Earth Glide | Transmutation | Medium (20m) | V, S | - | - | - | - | - | 4 |
| Earthquake | Evocation | Long (40m) | V, S | - | 8 | 9 | - | - | - |
| Electric Jolt | Evocation | Medium (20m) | V, S | - | - | - | - | - | 0 |
| Elemental Body I | Transmutation | Personal | S | - | - | - | - | - | 4 |
| Elemental Body II | Transmutation | Personal | S | - | - | - | - | - | 5 |
| Elemental Body III | Transmutation | Personal | S | - | - | - | - | - | 6 |
| Elemental Body IV | Transmutation | Personal | S | - | - | - | - | - | 7 |
| Elemental Shield | Evocation | Personal | V, S | - | - | - | - | - | 4 |
| Elemental Swarm | Conjuration | Medium (20m) | V, S | - | - | 9 | - | - | - |
| Energy Buffer | Abjuration | Personal | V, S | - | - | 6 | - | - | 5 |
| Energy Drain | Necromancy | Short (8m) | V, S | - | 9 | - | - | - | 9 |
| Enervation | Necromancy | Short (8m) | V, S | - | - | - | - | - | 4 |
| Enlarge Person | Transmutation | Touch | V, S | - | - | - | - | - | 1 |
| Entangle | Transmutation | Long (40m) | V, S | - | - | 1 | - | 1 | - |
| Entropic Shield | Abjuration | Personal | V, S | - | 1 | - | - | - | - |
| Ethereal Jaunt | Transmutation | Touch | V, S | - | 6 | - | - | - | 8 |
| Evard's Black Tentacles | Conjuration | Medium (20m) | V, S | - | - | - | - | - | 4 |
| Expeditious Retreat | Transmutation | Touch | V, S | 1 | - | - | - | - | 1 |
| Eyes of the Void | Transmutation | Personal | V, S | - | - | - | - | - | 4 |
| Fear | Necromancy | Medium (20m) | V, S | 3 | - | - | - | - | 4 |
| Feeblemind | Divination | Medium (20m) | V, S | - | - | - | - | - | 5 |
| Find the Path | Divination | Personal | V, S | 6 | 6 | 6 | - | - | - |
| Finger of Death | Necromancy | Short (8m) | V, S | - | - | 8 | - | - | 7 |
| Fire Seeds | Conjuration | Personal | V, S | - | - | 6 | - | - | - |
| Fire Storm | Evocation | Personal | V, S | - | 8 | 7 | - | - | - |
| Fireball | Evocation | Long (40m) | V, S | - | - | - | - | - | 3 |
| Firebrand | Evocation | Medium (20m) | V, S | - | - | - | - | - | 5 |
| Flame Arrow | Conjuration | Long (40m) | V, S | - | - | - | - | - | 3 |
| Flame Lash | Evocation | Short (8m) | V, S | - | - | 2 | - | - | - |
| Flame Strike | Evocation | Medium (20m) | V, S | - | 5 | 4 | - | - | - |
| Flare | Evocation | Medium (20m) | V | 0 | - | 0 | - | - | 0 |
| Flesh to Stone | Transmutation | Medium (20m) | V, S | - | - | - | - | - | 6 |
| Flurry of Snowballs | Evocation | Touch | V, S | - | - | 2 | - | - | 2 |
| Fly | Transmutation | Long (40m) | V, S | - | - | - | - | - | 3 |
| Form of the Dragon I | Transmutation | Personal | V, S | - | - | - | - | - | 6 |
| Form of the Dragon II | Transmutation | Personal | V, S | - | - | - | - | - | 7 |
| Form of the Dragon III | Transmutation | Personal | V, S | - | - | - | - | - | 8 |
| Fox's Cunning | Transmutation | Touch | V, S | 2 | 9 | - | - | - | 2 |
| Free Swim | Abjuration | Touch | V, S | 3 | 3 | 3 | - | 3 | - |
| Freedom of Movement | Abjuration | Medium (20m) | V, S | - | 4 | 4 | 4 | 4 | - |
| Frigid Touch | Evocation | Touch | V, S | - | - | 2 | - | - | 2 |
| Gaseous Form | Transmutation | Touch | V, S | 3 | - | - | - | - | 3 |
| Gate | Conjuration | Medium (20m) | V, S | - | 9 | - | - | - | 9 |
| Gedlee's Electric Loop | Evocation | Short (8m) | V, S | - | - | - | - | - | 2 |
| Ghost Sound | Illusion | Long (40m) | V, S | 0 | - | - | - | - | 0 |
| Ghoul Touch | Necromancy | Touch | V, S | - | - | - | - | - | 2 |
| Glitterdust | Conjuration | Medium (20m) | V, S | 2 | - | - | - | - | 2 |
| Globe of Invulnerability | Abjuration | Personal | V, S | - | - | - | - | - | 6 |
| Glyph of Warding | Abjuration | Short (8m) | V, S | - | 3 | - | - | - | - |
| Good Hope | Enchantment | Medium (20m) | V, S | 3 | - | - | - | - | - |
| Grease | Conjuration | Long (40m) | V, S | 1 | - | 1 | - | 1 | 1 |
| Great Thunderclap | Evocation | Medium (20m) | V, S | - | - | - | - | - | 7 |
| Greater Dispelling | Abjuration | Medium (20m) | V, S | 5 | 6 | 6 | - | - | 6 |
| Greater Invisibility | Illusion | Touch | V, S | 4 | - | - | - | - | 4 |
| Greater Magic Fang | Conjuration | Touch | V, S | - | - | 3 | - | 3 | - |
| Greater Magic Weapon | Transmutation | Touch | V, S | - | 4 | - | 3 | - | 3 |
| Greater Restoration | Conjuration | Touch | V, S | - | 7 | - | - | - | - |
| Gust of Wind | Evocation | Medium (20m) | V, S | - | - | 2 | - | - | 2 |
| Harm | Necromancy | Touch | V, S | - | 6 | 7 | - | - | - |
| Haste | Transmutation | Short (8m) | V, S | 3 | - | - | - | - | 3 |
| Heal | Conjuration | Touch | V, S | - | 6 | 7 | - | - | - |
| Healing Sting | Necromancy | Touch | V, S | - | - | 3 | - | - | - |
| Heroism | Enchantment | Touch | V, S | 2 | - | - | - | - | 3 |
| Heroism, Greater | Enchantment | Touch | V, S | 5 | - | - | - | - | - |
| Hold Animal | Enchantment | Medium (20m) | V, S | - | - | 2 | - | 2 | - |
| Hold Monster | Enchantment | Medium (20m) | V, S | 4 | - | 4 | - | - | 5 |
| Hold Person | Enchantment | Medium (20m) | V, S | 2 | 2 | - | - | - | 3 |
| Holy Smite | Evocation | Medium (20m) | V, S | - | 4 | - | - | - | - |
| Holy Sword | Evocation | Touch | V, S | - | - | - | 4 | - | - |
| Horizikaul's Boom | Evocation | Short (8m) | V, S | - | - | - | - | - | 1 |
| Horrid Wilting | Necromancy | Medium (20m) | V, S | - | - | - | - | - | 8 |
| Ice Storm | Evocation | Long (40m) | V, S | - | - | 4 | - | - | 4 |
| Identify | Divination | Touch | V, S | 1 | - | - | - | - | 1 |
| Implosion | Evocation | Short (8m) | V, S | - | 9 | - | - | - | - |
| Incendiary Cloud | Evocation | Long (40m) | V, S | - | - | - | - | - | 8 |
| Inferno | Transmutation | Short (8m) | V, S | - | - | 5 | - | - | - |
| Infestation of Maggots | Necromancy | Touch | V, S | - | - | 3 | - | - | - |
| Inflict Critical Wounds | Necromancy | Touch | V, S | - | 4 | - | - | - | - |
| Inflict Light Wounds | Necromancy | Touch | V, S | - | 1 | - | - | - | - |
| Inflict Moderate Wounds | Necromancy | Touch | V, S | - | 2 | - | - | - | - |
| Inflict Serious Wounds | Necromancy | Touch | V, S | - | 3 | - | - | - | - |
| Invisibility | Illusion | Touch | V, S | 2 | - | - | - | - | 2 |
| Invisibility Purge | Evocation | Personal | V, S | - | 3 | - | - | 3 | - |
| Invisibility Sphere | Illusion | Personal | V, S | 3 | - | - | - | - | 3 |
| Keen Edge | Transmutation | Touch | V, S | - | - | - | - | - | 3 |
| Legend Lore | Divination | Personal | V, S | - | - | - | - | - | 6 |
| Lesser Restoration | Conjuration | Touch | V, S | - | 2 | 2 | 1 | - | - |
| Light | Evocation | Touch | V | 0 | 0 | 0 | - | - | 0 |
| Lightning Bolt | Evocation | Medium (20m) | V, S | - | - | - | - | - | 3 |
| Liveoak | Transmutation | Short (8m) | V, S | - | - | 6 | - | - | - |
| Locate Portal | Divination | Personal | V, S | 2 | 2 | 2 | - | 1 | 2 |
| Longstrider | Transmutation | Personal | V, S | - | - | 1 | - | 1 | - |
| Mage Armor | Conjuration | Touch | V, S | - | - | - | - | - | 1 |
| Magic Circle Against Chaos | Abjuration | Touch | V, S | - | 3 | - | 3 | - | 3 |
| Magic Circle against Evil | Abjuration | Touch | V, S | - | 3 | - | 3 | - | 3 |
| Magic Circle against Good | Abjuration | Touch | V, S | - | 3 | - | 3 | - | 3 |
| Magic Circle Against Law | Abjuration | Touch | V, S | - | 3 | - | 3 | - | 3 |
| Magic Fang | Conjuration | Touch | V, S | - | - | 1 | - | 1 | - |
| Magic Missile | Evocation | Long (40m) | V, S | - | - | - | - | - | 1 |
| Magic Mouth | Illusion | Short (8m) | V, S | 1 | - | - | - | - | 2 |
| Magic Stone | Transmutation | Touch | V, S | - | 1 | - | 1 | - | - |
| Magic Vestment | Transmutation | Touch | V, S | - | 3 | - | - | - | - |
| Magic Weapon | Transmutation | Touch | V, S | - | 1 | - | 1 | - | 1 |
| Mass Bear's Endurance | Transmutation | Short (8m) | V, S | - | 6 | - | - | - | 6 |
| Mass Bull's Strength | Transmutation | Short (8m) | V, S | - | 6 | 6 | - | - | 6 |
| Mass Camouflage | Transmutation | Long (40m) | V, S | - | - | 4 | - | 4 | - |
| Mass Cat's Grace | Transmutation | Short (8m) | V, S | 6 | 6 | - | - | - | 6 |
| Mass Charm | Enchantment | Short (8m) | V | - | - | - | - | - | 8 |
| Mass Cure Critical Wounds | Conjuration | Short (8m) | V, S | - | 8 | 9 | - | - | - |
| Mass Cure Light Wounds | Conjuration | Short (8m) | V, S | 5 | 5 | 6 | - | - | - |
| Mass Cure Moderate Wounds | Conjuration | Short (8m) | V, S | 6 | 6 | 7 | - | - | - |
| Mass Cure Serious Wounds | Conjuration | Short (8m) | V, S | - | 7 | 8 | - | - | - |
| Mass Eagle's Splendor | Transmutation | Short (8m) | V, S | 6 | 6 | - | - | - | 6 |
| Mass Fox's Cunning | Transmutation | Short (8m) | V, S | 6 | - | - | - | - | 6 |
| Mass Heal | Conjuration | Touch | V, S | - | 8 | 9 | - | - | - |
| Mass Invisibility | Illusion | Long (40m) | V, S | - | - | - | - | - | 7 |
| Mass Owl's Wisdom | Transmutation | Short (8m) | V, S | - | 6 | 6 | - | - | 6 |
| Melf's Acid Arrow | Conjuration | Long (40m) | V, S | - | - | - | - | - | 2 |
| Mestil's Acid Breath | Conjuration | Short (8m) | V, S | - | - | - | - | - | 3 |
| Meteor Swarm | Evocation | Personal | V, S | - | - | - | - | - | 9 |
| Mind Blank | Abjuration | Short (8m) | V, S | - | - | - | - | - | 8 |
| Mind Fog | Enchantment | Long (40m) | V, S | 5 | - | - | - | - | 5 |
| Minor Globe of Invulnerability | Abjuration | Personal | V, S | - | - | - | - | - | 4 |
| Mirror Image | Illusion | Personal | V, S | 2 | - | - | - | - | 2 |
| Mislead | Illusion | Personal | S | 5 | - | - | - | - | 6 |
| Monstrous Regeneration | Conjuration | Touch | V, S | - | 5 | 5 | - | - | - |
| Mordenkainen's Disjunction | Abjuration | Medium (20m) | V | - | - | - | - | - | 9 |
| Mordenkainen's Sword | Transmutation | Short (8m) | V, S | - | - | - | - | - | 7 |
| Nature's Balance | Transmutation | Short (8m) | V, S | - | - | 8 | - | - | - |
| Neutralize Poison | Conjuration | Touch | V, S | 4 | 4 | 3 | 4 | 3 | - |
| Nondetection | Abjuration | Touch | V, S | - | - | - | - | - | 3 |
| Obscuring Mist | Conjuration | Personal | V, S | - | 1 | 1 | - | - | 1 |
| Owl's Insight | Transmutation | Touch | V, S | - | - | 10 | - | - | - |
| Owl's Wisdom | Transmutation | Touch | V, S | - | 2 | - | 2 | 2 | 2 |
| Phantasmal Killer | Illusion | Medium (20m) | V, S | - | - | - | - | - | 4 |
| Plant Growth | Transmutation | Long (40m) | V, S | - | - | 3 | - | 3 | - |
| Poison | Necromancy | Touch | V, S | - | 4 | 3 | - | - | - |
| Power Word, Kill | Divination | Short (8m) | V | - | - | - | - | - | 9 |
| Power Word, Stun | Divination | Short (8m) | V | - | - | - | - | - | 8 |
| Power Word: Blind | Divination | Short (8m) | V | - | - | - | - | - | 7 |
| Prayer | Conjuration | Personal | V, S | - | 3 | - | 3 | - | - |
| Premonition | Divination | Touch | V, S | - | - | 8 | - | - | 8 |
| Primal Regression | Enchantment | Short (8m) | S | - | - | 6 | - | - | - |
| Prismatic Spray | Evocation | Short (8m) | V, S | - | - | - | - | - | 7 |
| Produce Flame | Evocation | Medium (20m) | V, S | - | - | 1 | - | - | - |
| Protection from Chaos | Abjuration | Touch | V, S | - | 1 | - | 1 | - | 1 |
| Protection from Elements | Abjuration | Touch | V, S | - | 3 | 3 | - | 2 | 3 |
| Protection from Evil | Abjuration | Touch | V, S | - | 1 | - | 1 | - | 1 |
| Protection from Good | Abjuration | Touch | V, S | - | 1 | - | - | - | 1 |
| Protection from Law | Abjuration | Touch | V, S | - | 1 | - | - | - | 1 |
| Protection from Spells | Enchantment | Personal | V, S | - | - | - | - | - | 7 |
| Rage | Enchantment | Medium (20m) | V, S | 2 | - | - | - | - | 3 |
| Raise Dead | Conjuration | Touch | V, S | - | 5 | - | - | - | - |
| Ray of Enfeeblement | Necromancy | Short (8m) | S | - | - | - | - | - | 1 |
| Ray of Frost | Conjuration | Medium (20m) | V, S | - | - | - | - | - | 0 |
| Reduce Person | Transmutation | Touch | V, S | - | - | - | - | - | 1 |
| Regenerate | Conjuration | Touch | V, S | - | 7 | 6 | - | - | - |
| Remove Blindness/Deafness | Conjuration | Short (8m) | V, S | - | 3 | - | 3 | - | - |
| Remove Curse | Abjuration | Touch | V, S | 3 | 3 | - | - | - | 4 |
| Remove Disease | Conjuration | Touch | V, S | - | 3 | 3 | - | 3 | - |
| Remove Fear | Abjuration | Short (8m) | V, S | 1 | 1 | - | - | - | - |
| Remove Paralysis | Conjuration | Short (8m) | V, S | - | 2 | - | 2 | - | - |
| Resist Energy | Abjuration | Touch | V, S | - | 2 | 2 | 2 | 1 | 2 |
| Resistance | Abjuration | Touch | V, S | 0 | 0 | 0 | 1 | - | 0 |
| Restoration | Conjuration | Touch | V, S | - | 4 | - | 4 | - | - |
| Resurrection | Conjuration | Touch | V, S | - | 7 | - | - | - | - |
| Ride the Waves | Transmutation | Touch | V, S | - | 4 | 4 | - | - | 4 |
| Righteous Might | Transmutation | Personal | V, S | - | 5 | - | - | - | - |
| Sanctuary | Abjuration | Touch | V, S | - | 1 | - | - | - | - |
| Scare | Necromancy | Medium (20m) | V, S | 2 | - | - | - | - | 2 |
| Scintillating Sphere | Evocation | Medium (20m) | V, S | - | - | - | - | - | 3 |
| Scrying | Illusion | Personal | V, S | 3 | 5 | 4 | - | - | 4 |
| Searing Light | Evocation | Medium (20m) | V, S | - | 3 | - | - | - | - |
| See Invisibility | Divination | Touch | V, S | 3 | - | - | - | - | 2 |
| Shapechange | Transmutation | Personal | V, S | - | - | 9 | - | - | 9 |
| Shatter | Evocation | Long (40m) | V, S | 2 | 2 | - | - | - | 2 |
| Shelgarn's Persistent Blade | Evocation | Short (8m) | V, S | - | - | - | - | - | 1 |
| Shield | Abjuration | Personal | V, S | - | - | - | - | - | 1 |
| Shield of Faith | Abjuration | Touch | V, S | - | 1 | - | - | - | - |
| Shield Other | Abjuration | Touch | V, S | - | - | - | 2 | - | - |
| Shout | Evocation | Short (8m) | V, S | 4 | - | - | - | - | 4 |
| Silence | Illusion | Long (40m) | V, S | 2 | 2 | - | - | - | - |
| Slay Living | Necromancy | Touch | V, S | - | 5 | 5 | - | - | - |
| Sleep | Enchantment | Medium (20m) | V, S | 1 | - | - | - | - | 1 |
| Slow | Transmutation | Short (8m) | V, S | 3 | - | - | - | - | 3 |
| Snowball | Evocation | Short (8m) | V, S | - | - | 1 | - | - | 1 |
| Soothing Mud | Conjuration | Medium (20m) | V, S | - | - | 3 | - | 3 | - |
| Sound Burst | Evocation | Long (40m) | V, S | 2 | 2 | - | - | - | - |
| Speak With Animals | Divination | Personal | V, S | 3 | - | 1 | - | 1 | - |
| Spell Resistance | Abjuration | Touch | V, S | - | 5 | 5 | - | - | - |
| Spike Growth | Transmutation | Long (40m) | V, S | - | - | 3 | - | - | - |
| Spike Stones | Transmutation | Medium (20m) | V, S | - | - | 4 | - | - | - |
| Spiritual Weapon | Evocation | Short (8m) | V, S | - | 2 | - | - | - | - |
| Stabilize | Conjuration | Short (8m) | V, S | - | 0 | 0 | - | - | - |
| Stinking Cloud | Conjuration | Medium (20m) | V, S | - | - | - | - | - | 3 |
| Stone Bones | Transmutation | Touch | V, S | - | - | - | - | - | 9 |
| Stone to Flesh | Transmutation | Medium (20m) | V, S | - | - | - | - | - | 6 |
| Stonehold | Conjuration | Medium (20m) | V, S | - | - | 6 | - | - | - |
| Stoneskin | Abjuration | Touch | V, S | - | - | 4 | - | - | 4 |
| Storm of Vengeance | Conjuration | Personal | V, S | - | 9 | 9 | - | - | - |
| Summon Monster I | Conjuration | Short (8m) | V, S | 1 | 1 | 1 | - | - | 1 |
| Summon Monster II | Conjuration | Short (8m) | V, S | 2 | 2 | 2 | - | - | 2 |
| Summon Monster III | Conjuration | Short (8m) | V, S | 3 | 3 | 3 | - | - | 3 |
| Summon Monster IV | Conjuration | Short (8m) | V, S | 4 | 4 | 4 | - | - | 4 |
| Summon Monster IX | Conjuration | Short (8m) | V, S | - | 9 | 9 | - | - | 9 |
| Summon Monster V | Conjuration | Short (8m) | V, S | 5 | 5 | 5 | - | - | 5 |
| Summon Monster VI | Conjuration | Short (8m) | V, S | 6 | 6 | 6 | - | - | 6 |
| Summon Monster VII | Conjuration | Short (8m) | V, S | - | 7 | 7 | - | - | 7 |
| Summon Monster VIII | Conjuration | Short (8m) | V, S | - | 8 | 8 | - | - | 8 |
| Sunbeam | Evocation | Medium (20m) | V, S | - | 8 | 8 | - | - | - |
| Sunburst | Evocation | Medium (20m) | V, S | - | - | 8 | - | - | 8 |
| Tasha's Hideous Laughter | Enchantment | Short (8m) | V, S | 1 | - | - | - | - | 2 |
| Teleport | Conjuration | Personal | V | - | - | - | - | - | 5 |
| Thundering Drums | Evocation | Short (8m) | V, S | 3 | - | - | - | - | - |
| Tongues | Divination | Touch | - | 2 | 4 | - | - | - | 3 |
| Transformation | Transmutation | Personal | V, S | - | - | - | - | - | 6 |
| True Strike | Divination | Personal | V | - | - | - | - | - | 1 |
| Undeath to Death | Necromancy | Medium (20m) | V, S | - | 6 | - | - | - | 6 |
| Undeath's Eternal Foe | Abjuration | Long (40m) | V, S | - | 9 | - | - | - | - |
| Unholy Blight | Evocation | Medium (20m) | V, S | - | 4 | - | - | - | - |
| Vampiric Touch | Necromancy | Touch | V, S | - | - | - | - | - | 3 |
| Vanish | Illusion | Touch | V, S | 1 | - | - | - | - | 1 |
| Veil | Illusion | Long (40m) | V, S | 6 | - | - | - | - | 6 |
| Vine Mine | Conjuration | Medium (20m) | V, S | - | - | 5 | - | - | - |
| Virtue | Transmutation | Touch | V, S | - | 0 | 0 | 1 | - | - |
| Vortex | Transmutation | Long (40m) | V, S | - | - | 7 | - | - | 7 |
| Wail of the Banshee | Necromancy | Short (8m) | V | - | - | - | - | - | 9 |
| Wall of Fire | Evocation | Medium (20m) | V, S | - | - | 5 | - | - | 4 |
| Wall of Stone | Conjuration | Medium (20m) | V, S | - | 5 | 6 | - | - | 5 |
| Wall of Thorns | Conjuration | Long (40m) | V, S | - | - | 5 | - | - | - |
| Water Breathing | Transmutation | Touch | V, S | - | 3 | 3 | - | - | 3 |
| Web | Conjuration | Medium (20m) | V, S | - | - | - | - | - | 2 |
| Weird | Illusion | Short (8m) | V, S | - | - | - | - | - | 9 |
| Whirlwind | Transmutation | Long (40m) | V, S | - | - | 8 | - | - | 8 |
| Word of Faith | Evocation | Medium (20m) | V | - | 7 | - | - | - | - |
Last updated: 2026-11-03T21:45:54.024Z